| # | Country of Origin | Shipments | Market Share | Share Visualised | Key Products | FTA with Korea? |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Australia | 22,645 | 51.0% | Frozen & chilled boneless, bone-in, offal | ✅ KAFTA | |
| 2 | 🇺🇸 USA | 13,823 | 31.1% | Chilled boneless, premium cuts | ✅ KORUS FTA | |
| 3 | 🇳🇿 New Zealand | 3,631 | 8.2% | Frozen boneless, offal, grass-fed | ✅ NZ-Korea FTA | |
| 4 | 🇨🇦 Canada | 802 | 1.8% | Chilled boneless, premium cuts | ✅ CKFTA | |
| 5 | 🇨🇳 China | 739 | 1.7% | Gelatin, bovine derivatives | ✅ Korea-China FTA | |
| 6 | 🇲🇽 Mexico | 642 | 1.4% | Frozen offal, tripe, gut | ❌ No FTA | |
| 7 | 🇮🇳 India | 190 | 0.4% | Bovine cartilage, canned products | ❌ No FTA | |
| 8 | 🇨🇱 Chile | 133 | 0.3% | Frozen boneless | ✅ Korea-Chile FTA |
| # | Korean Company | English Name | Shipments | Last Import | Current Origins | Key Products |
|---|---|---|---|---|---|---|
| 1 | (주)████████ | Unlocked in full report | 3,184 | 05/06/2026 | Australia Canada Mexico NZ | Chilled boneless, bone-in, diaphragm |
| 2 | (주)████████ | Unlocked in full report | 2,000 | 05/06/2026 | Australia Canada NZ USA | Chilled boneless, diaphragm, frozen diaphragm |
| 3 | (주)████████ | Unlocked in full report | 1,836 | 05/06/2026 | Australia Canada USA | Chilled boneless, diaphragm |
| 4 | (주)████████ | Unlocked in full report | 1,778 | 05/06/2026 | Australia Canada USA | Chilled bone-in, boneless, diaphragm |
| 5 | (주)████████ | Unlocked in full report | 1,583 | 05/06/2026 | Australia Canada Ireland Japan | Chilled boneless, diaphragm, beef consomme |
| 6 | (주)████████ | Unlocked in full report | 1,447 | 05/06/2026 | Australia Denmark Ireland NZ | Frozen offal, head meat, tendon |
| 7 | (주)████████ | Unlocked in full report | 1,234 | 05/06/2026 | Australia Canada USA | Frozen diaphragm, gut, head meat |
| 8 | (주)████████ | Unlocked in full report | 984 | 05/06/2026 | Australia Canada USA | Chilled boneless, bone-in, diaphragm |
| 9 | (주)████████ | Unlocked in full report | 961 | 05/06/2026 | Australia Canada USA | Chilled diaphragm, tail, bone-in |
| 10 | (주)████████ | Unlocked in full report | 896 | 05/06/2026 | Australia Canada NZ USA | Chilled boneless, bone-in, diaphragm |
| 11 | (주)████████ | Unlocked in full report | 858 | 28/05/2026 | Australia NZ | Beef fat, frozen diaphragm, head meat |
| 12 | (주)████████ | Unlocked in full report | 713 | 05/06/2026 | Australia USA | Frozen diaphragm, head meat, tail |
| 13 | (주)████████ | Unlocked in full report | 693 | 05/06/2026 | Australia Canada NZ USA | Chilled boneless, bone-in, diaphragm |
| 14 | (주)████████ | Unlocked in full report | 683 | 05/06/2026 | Australia Canada NZ USA | Chilled diaphragm, tongue, boneless |
| 15 | (주)████████ | Unlocked in full report | 619 | 05/06/2026 | Australia Canada NZ USA | Frozen diaphragm, head meat, tail |
| 16 | (주)████████ | Unlocked in full report | 534 | 05/06/2026 | Australia NZ USA | Chilled diaphragm, boneless, frozen diaphragm |
| 17 | (주)████████ | Unlocked in full report | 566 | 05/06/2026 | Australia Canada NZ USA | Frozen head meat, cheek meat, tendon |
| 18 | (주)████████ | Unlocked in full report | 545 | 05/06/2026 | Australia NZ | Frozen boneless beef |
| 19 | (주)████████ | Unlocked in full report | 524 | 05/06/2026 | Australia Canada NZ USA | Frozen diaphragm, gut, head meat |
| 20 | (주)████████ | Unlocked in full report | 486 | 05/06/2026 | Australia USA | Frozen diaphragm, head meat, tail |
This report is based on official import declaration records filed at Korean ports of entry.
The records cover every food and food-related import declaration filed at Korean ports of entry. Each record includes the Korean importer, product name, foreign manufacturer, country of origin, export country, and import processing date.
This is the most authoritative and granular food import dataset available for the Republic of Korea, covering all registered food imports subject to inspection at entry.
Period covered: January 2024 – June 2026 (30 months)
Total records analysed: 44,424 beef-related import declarations
Note on volumes: The data records shipment declarations, not weight or value. One declaration typically corresponds to one container or consignment. Volume in tonnes is not available from this dataset.
Note on 2024: The surge from July 2024 onwards likely reflects both genuine market growth and potentially an expansion of reporting scope. Earlier months should be interpreted with caution.
Same analysis, any food, beverage or nutraceutical category — with every importer named. Delivered within 24 hours.
Order your buyer report